High Accuracy SKD61 3000K Shots Injection Mold Parts
Product Details:
| Place of Origin: | Dongguan China | 
| Brand Name: | GT | 
| Certification: | ISO 9001 , IGS | 
| Model Number: | Injection Mold Parts | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 mold | 
|---|---|
| Price: | Negotiate | 
| Packaging Details: | Woodencase for packaging mold & Carton Box for packaging products | 
| Delivery Time: | 20 days after 2D 3D confirmed | 
| Payment Terms: | T/T, L/C, Western Union | 
| Supply Ability: | 65 molds / month | 
| 
                             Detail Information  | 
                    |||
| Mold Type: | Injection Mold Parts | Runner: | Cold / Hot | 
|---|---|---|---|
| Mould Life: | 50K-3000K Shots | Plastic Material: | PP, PC , PS , PE | 
| Mould Material: | H13, NAK80, S136, SKD61 | Mould Base: | Futaba , Lkm , Hasco , Dme | 
| Cavity: | Single Mould | Tolerance: | Up To 0.01mm | 
| Highlight: | 3000K Shots Injection Mold Parts,SKD61 Injection Mold Parts,SKD61 custom plastic parts | 
                                                    ||
Product Description
 
Our measuring equipment:
CMM
Projector
Concentricity measurement
Hardness tester
Thread Ring Gauges
Pin Gauges
Micrometer
Vernier Caliper
Roughness machine
Tolerance
Accuracy of grinding: 0.001 mm;
Accuracy of EDM: 0.002 mm;
Accuracy of Wire-cutting: 0.002mm;
Accuracy of CNC: 0.002mm
In short, the requirment of tolerance as customer's demand.
 
| 
			 Specifications 
			 | 
		||
| 
			 Mold 
			 | 
			
			 Mold Brand 
			 | 
			
			 VERTICAL 
			 | 
		
| 
			 Mold Type 
			 | 
			
			 Plastic Injection Molding 
			 | 
		|
| 
			 Mold Base 
			 | 
			
			 LKM,HASCO,FUTABA,DME,etc. 
			 | 
		|
| 
			 Mold Lifetime 
			 | 
			
			 300,000-1,000,000 Shots 
			 | 
		|
| 
			 Sprue Gate 
			 | 
			
			 Pin-Point Gate, Sub Gate, Side Gate, Fan Gate, Edge Gate, etc. 
			 | 
		|
| 
			 Mold Material 
			 | 
			
			 NAK80,S136,2316,2738,H13,5CrNiMo,718H,P20, etc. 
			 | 
		|
| 
			 Mold Cavity 
			 | 
			
			 Single Cavity,Multi Cavities or as per Request 
			 | 
		|
| 
			 Surface Treatment 
			 | 
			
			 Mirror Polish, Glossy, Doff, Pattern 
			 | 
		|
| 
			 Runner Type 
			 | 
			
			 Hot Runner,Cold Runner 
			 | 
		|
| 
			 HRC 
			 | 
			
			 42-60 
			 | 
		|
| 
			 Mold Size 
			 | 
			
			 As requested 
			 | 
		|
| 
			 Injection Machine 
			 | 
			
			 3000T 
			 | 
		|
| 
			 Delivery 
			 | 
			
			 25 - 45days 
			 | 
		|
| 
			 MOQ 
			 | 
			
			 1 SET 
			 | 
		|
| 
			 Drawing Type 
			 | 
			
			 CAD,STEP,IGS,etc. 
			 | 
		|
| 
			 Transportation 
			 | 
			
			 By sea, air, land, express courier as your request 
			 | 
		|
| 
			 Certificate 
			 | 
			
			 ISO9001 
			 | 
		|
| 
			 Product 
			 | 
			
			 Product Material 
			 | 
			
			 ABS, PC, POM, PA66, PVC, PP, PE, AS, ABS, TPR, PBT, PS, etc. 
			 | 
		
| 
			 Product Weight 
			 | 
			
			 0.1 - 100g 
			 | 
		|
| 
			 Product Unit Price 
			 | 
			
			 0.01 - 10 USD 
			 | 
		|
| 
			 Product Size 
			 | 
			
			 As requested 
			 | 
		|
Description:
| Mould material | 45#, 50#, P20, H13, 718, 2738, NAK80, S136, SKD61 etc. | 
| Mould base | LKM, HASCO etc. | 
| Cavity | Single/multi | 
| Runner | Hot/cold | 
| Design software | UG, PROE, CAD, CAXA etc. | 
| Plastic material | PP, PC, PS, PE, PU, PVC, ABS, PMMA etc. | 
| Mould life | 300,000-3,000,000 shots | 
| Delivery time | 15-60days | 
| Specification | Depends on customer's requirements | 
| Mold doff way | Doff plate, ejectors, air valves, hydraulic jar, etc | 
| Mold hot treatment | Including quencher, tempering, etc | 
| Mold cooling system | Water cooling or Beryllium bronze colling, etc | 
![]()
 
    
        




